Loading...
Serial Number
ROPE-35
Category
Mooring Rope
Max Ocean Deep Water Mooring Rope
Deep water mooring line is primarily used for keeping offshore platforms stationary. Its multi-layer structure consists of an inner core, filtration layer, and external coating. It offers high durability, excellent abrasion, chemical, and UV resistance.
We are available in work days from 9 AM to 6 PM via phone, whatsapp or e-mail.
Stocks
IN STOCK
1000+
Stock information may change, please contact for updated information.
Shipping
WORLDWIDE
We will be happy to ship your order to any country in the world.
More Products
More Information
Features:
- Abrasion Resistance: Excellent
- Chemical Resistance: Excellent
- UV Resistance: Excellent
- Tension Fatigue: Excellent
MAX OCEAN - HMPE
Dia | Circ. | UHMWPE Core | ||
Spliced MBL | ||||
mm | inch | inch | ton | kN |
63 | 2-1/2 | 7-1/2 | 255 | 2500 |
71 | 2-3/4 | 8-1/2 | 327 | 3200 |
80 | 3-1/4 | 10 | 408 | 4000 |
90 | 3-5/8 | 11 | 510 | 5000 |
100 | 4 | 12 | 643 | 6300 |
106 | 4-1/4 | 13 | 724 | 7100 |
118 | 4-5/8 | 14-1/2 | 918 | 9000 |
132 | 5-1/4 | 16-3/8 | 1143 | 11200 |
150 | 5-7/8 | 18-1/2 | 1429 | 14000 |
160 | 6-1/4 | 19-7/8 | 1633 | 16000 |
170 | 6-3/4 | 21 | 1837 | 18000 |
180 | 7-1/8 | 22-3/8 | 2041 | 20000 |
MAX OCEAN - PES
Dia | Circ. | Polyester Core | |||
Spliced MBL | |||||
mm | inch | inch | ton | kN | |
106 | 4-1/4 | 13 | 320 | 3140 | |
118 | 4-5/8 | 14-1/2 | 400 | 3920 | |
132 | 5-1/4 | 16-3/8 | 500 | 4900 | |
150 | 5-7/8 | 18-1/2 | 631 | 6180 | |
160 | 6-1/4 | 19-7/8 | 710 | 6960 | |
170 | 6-3/4 | 21 | 801 | 7850 | |
180 | 7-1/8 | 22-3/8 | 901 | 8830 | |
190 | 7-1/2 | 23-1/2 | 1001 | 9810 | |
200 | 7-7/8 | 24-3/4 | 1122 | 11000 | |
212 | 8-3/8 | 26-1/4 | 1255 | 12300 | |
224 | 8-7/8 | 27-3/4 | 1398 | 13700 | |
236 | 9-3/8 | 29-1/4 | 1602 | 15700 | |
250 | 10 | 31 | 1806 | 17700 | |
265 | 10-1/2 | 32-3/4 | 2000 | 19600 |
MAX OCEAN - AR
Dia | Circ. | Aramid Core | ||
Spliced MBL | ||||
mm | inch | inch | ton | kN |
80 | 3-1/4 | 10 | 255 | 2500 |
90 | 3-5/8 | 11 | 316 | 3100 |
100 | 4 | 12 | 398 | 3900 |
106 | 4-1/4 | 13 | 449 | 4400 |
118 | 4-5/8 | 14-1/2 | 571 | 5600 |
132 | 5-1/4 | 16-3/8 | 714 | 7000 |
150 | 5-7/8 | 18-1/2 | 888 | 8700 |
160 | 6-1/4 | 19-7/8 | 1020 | 10000 |
170 | 6-3/4 | 21 | 1143 | 11200 |
180 | 7-1/8 | 22-3/8 | 1276 | 12500 |
190 | 7-1/2 | 23-1/2 | 1429 | 14000 |
200 | 7-7/8 | 24-3/4 | 1582 | 15500 |
212 | 8-3/8 | 26-1/4 | 1786 | 17500 |
224 | 8-7/8 | 27-3/4 | 1990 | 19500 |